Invest Alongside the Experts
View Company | Sector | Date | Our Entry Price $ | Current Price $ | Current Return | Highest Price $ | Highest Return | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASX:WHK | Cybersecurity Tech | May-2019 | $ 0.0640 | $ 0.4300 | 572% | $ 0.4650 | 627% | ||||||||||||||||||||
ASX:EXR | Gas Exploration | Jul-2019 | $ 0.0390 | $ 0.1800 | 362% | $ 0.2000 | 413% | ||||||||||||||||||||
ASX:VUL | Battery Metals - Lithium | Feb-2020 | $ 0.1800 | $ 7.2800 | 3944% | $ 14.2000 | 7789% | ||||||||||||||||||||
ASX:TMR | Gold Exploration | Feb-2020 | $ 0.2100 | $ 0.2450 | 17% | $ 0.4300 | 105% | ||||||||||||||||||||
ASX:GAL | Nickel Exploration | Mar-2020 | $ 0.1500 | $ 0.3700 | 147% | $ 0.4500 | 200% | ||||||||||||||||||||
ASX:AJX | Industrial Tech | Mar-2020 | $ 0.0520 | $ 0.0580 | 12% | $ 0.1000 | 92% | ||||||||||||||||||||
ASX:MYQ | Health Tech | Apr-2020 | $ 0.1150 | $ 1.2200 | 961% | $ 1.4950 | 1200% | ||||||||||||||||||||
ASX:GTR | Gold, Uranium exploration | Apr-2020 | $ 0.0110 | $ 0.0280 | 155% | $ 0.0530 | 382% | ||||||||||||||||||||
ASX:LCL | Gold Exploration | Apr-2020 | $ 0.0370 | $ 0.1850 | 400% | $ 0.2300 | 522% | ||||||||||||||||||||
ASX:PRL | Gold Exploration | May-2020 | $ 0.0230 | $ 0.0210 | -9% | $ 0.0230 | 0% | ||||||||||||||||||||
ASX:88E | Oil Exploration | Jun-2020 | $ 0.0060 | $ 0.0100 | 67% | $ 0.0110 | 83% | ||||||||||||||||||||
ASX:TTM | Gold Exploration | Jul-2020 | $ 0.0980 | $ 0.1150 | 17% | $ 0.1720 | 76% | ||||||||||||||||||||
ASX:MNB | Phosphate | Aug-2020 | $ 0.0300 | $ 0.0700 | 133% | $ 0.0880 | 193% | ||||||||||||||||||||
ASX:EMN | Battery Metals - Manganese | Sep-2020 | $ 0.0600 | $ 0.7550 | 1158% | $ 0.9650 | 1508% | ||||||||||||||||||||
ASX:IVZ | Oil & Gas Exploration | Sep-2020 | $ 0.0490 | $ 0.0730 | 49% | $ 0.0850 | 73% | ||||||||||||||||||||
ASX:VN8 | Telecommunications | Sep-2020 | $ 0.1400 | $ 0.2650 | 89% | $ 0.2800 | 100% | ||||||||||||||||||||
ASX:PUR | Gold Exploration | Dec-2020 | $ 0.0150 | $ 0.0370 | 147% | $ 0.0420 | 180% | ||||||||||||||||||||
ASX:TMZ | Silver Exploration | Dec-2020 | $ 0.0980 | $ 0.1250 | 28% | $ 0.1400 | 43% | ||||||||||||||||||||
ASX:??? | ??? | New investment will be announced in the coming weeks |
Thanks for subscribing!