Invest Alongside the Experts
View Company | Sector | Date | Our Entry Price $ | Current Price $ | Current Return | Highest Price $ | Highest Return | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASX:WHK | Cybersecurity Tech | May-2019 | $ 0.0640 | $ 0.3000 | 369% | $ 0.4650 | 627% | ||||||||||||||||||||
ASX:EXR | Gas Exploration | Jul-2019 | $ 0.0390 | $ 0.2700 | 592% | $ 0.2800 | 618% | ||||||||||||||||||||
ASX:VUL | Battery Metals - Lithium | Feb-2020 | $ 0.1800 | $ 6.0200 | 3244% | $ 14.2000 | 7789% | ||||||||||||||||||||
ASX:TMR | Gold Exploration | Feb-2020 | $ 0.2100 | $ 0.1650 | -21% | $ 0.4300 | 105% | ||||||||||||||||||||
ASX:GAL | Nickel Exploration | Mar-2020 | $ 0.1500 | $ 0.3350 | 123% | $ 0.4500 | 200% | ||||||||||||||||||||
ASX:AJX | Industrial Tech | Mar-2020 | $ 0.0520 | $ 0.0540 | 4% | $ 0.1000 | 92% | ||||||||||||||||||||
ASX:MYQ | Health Tech | Apr-2020 | $ 0.1150 | $ 1.9000 | 1552% | $ 2.1900 | 1804% | ||||||||||||||||||||
ASX:GTR | Gold, Uranium exploration | Apr-2020 | $ 0.0110 | $ 0.0180 | 64% | $ 0.0530 | 382% | ||||||||||||||||||||
ASX:LCL | Gold Exploration | Apr-2020 | $ 0.0370 | $ 0.1300 | 251% | $ 0.2300 | 522% | ||||||||||||||||||||
ASX:PRL | Zero Carbon Hydrogen | May-2020 | $ 0.0230 | $ 0.0810 | 252% | $ 0.1450 | 530% | ||||||||||||||||||||
ASX:88E | Oil Exploration | Jun-2020 | $ 0.0060 | $ 0.0100 | 67% | $ 0.0110 | 83% | ||||||||||||||||||||
ASX:TTM | Gold Exploration | Jul-2020 | $ 0.0980 | $ 0.1100 | 12% | $ 0.1720 | 76% | ||||||||||||||||||||
ASX:MNB | Phosphate | Aug-2020 | $ 0.0300 | $ 0.0710 | 137% | $ 0.1300 | 333% | ||||||||||||||||||||
ASX:EMN | Battery Metals - Manganese | Sep-2020 | $ 0.0600 | $ 0.5000 | 733% | $ 0.9650 | 1508% | ||||||||||||||||||||
ASX:IVZ | Oil & Gas Exploration | Sep-2020 | $ 0.0490 | $ 0.0890 | 82% | $ 0.1020 | 108% | ||||||||||||||||||||
ASX:VN8 | Telecommunications | Sep-2020 | $ 0.1400 | $ 0.1750 | 25% | $ 0.3250 | 132% | ||||||||||||||||||||
ASX:PUR | Gold Exploration | Dec-2020 | $ 0.0150 | $ 0.0550 | 267% | $ 0.0810 | 440% | ||||||||||||||||||||
ASX:TMZ | Silver Exploration | Dec-2020 | $ 0.0980 | $ 0.1450 | 48% | $ 0.2550 | 160% | ||||||||||||||||||||
ASX:??? | ??? | New investment will be announced in the coming weeks |
Thanks for subscribing!